FOLD SERIES LED DISPLAY
Enhance your indoor advertising with the FOLD SERIES LED DISPLAY. Featuring modular design, multiple pixel pitches, and simple base installation.

Folding screen advertising machine indoor Cabinet
160mmx320mm
P1.25 /P1.667/P1.839/P2/P2.5
1932mmx636mmx74mm/972mmx636mmx153mm
27.27kg
Base installation
Twenty-four modules per Machine
Indoor-lp30
8Pcs: locating pins、6Pcs: Side locks




Full Front Service Design
Foldable indoor LED poster screen features magnetic screw module, allowing for front maintenance from the front.

Base with Wheels
This indoor poster LED screen features a mobile base with 4 swivel wheels, enabling smooth 360° rotation and effortless movement in any direction. The freely adjustable design ensures easy repositioning, making it ideal for dynamic advertising, retail displays, and event setups.

Specification
| Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Model | Fold-P1.25 | Fold-P1.53 | Fold-P1.86 | Fold-P2 | Fold-P2.5 |
| Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
| Module Resolution (Pixel) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| Cabinet Size (mm) | 640×1920 | 640×1920 | 640×1920 | 640×1920 | 640×1920 |
| Cabinet Weight (KG) | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | 600 | 600 | 600 | 700 | 800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 439 | 457 |
| Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 150 | 153 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
