Glint Series - Fine Pitch GOB LED Display for Indoor Applications
Durable GOB Protection. Stunning Fine Pitch Clarity.
- GOB Durability (Anti-dust, moisture, impact)
- Fine Pitch Clarity (Up to P1.25 for ultra-HD)
- 7 Cabinet Options (Flexible for any space)
Advanced GOB encapsulation technology
Its ensuring a higher level of durability and improved thermal management. This packaging method minimizes the risk of damage, enabling long-lasting performance.




Full Series Products
Applications
The Glint GOB LED Panel is versatile and can be used in a variety of settings including: Offices, Retail Spaces, Educational Institutions, Art Galleries.Hospitality Venues……


Glint Series - Technical Specifications (Indoor)
| Pixel Pitch (mm) | P1.25 indoor | P1.53 indoor | P1.86 indoor | P2 indoor | P2.5 indoor | P3.076 indoor | P4 indoor |
| Pixel structure | SMD1010 | SMD1515 | SMD2020 | ||||
| Module resolution (W×H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Cabinet resolution (W×H) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 | 208*156 | 160*120 |
| Pixel density (dot/m2) | 640000 | 422500 | 288906 | 250000 | 160000 | 105688 | 62500 |
| White balance brightness (nit) | 195/580 | 150/440 | 167/500 | 180/540 | 180/540 | ||
| Power consumption (W/㎡) | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Scanning method | ≥600cd/㎡ | ≥700cd/㎡ | ≥800cd/㎡ | ||||
| Connection Method | 5 | ||||||
| Module size (mm) | Soft Connections | ||||||
| Cabinet size (mm) | 320*160 | ||||||
| Module composition (W×H) | 640*480 Standard, optional 640*640, 960*480, 320*640, 320*480, 320*160, 640*320 | ||||||
| Unit area (m2) | 2*3 | ||||||
| Weight (kg/Cabinet) | 0.3072 | ||||||
| IP Grade | IP30 | ||||||
| Material | Die-cast aluminium | ||||||
| Maintenance mode | Front Maintenance | ||||||
| Colour temperature (K) | 6500-12000K | ||||||
Horizontal/Vertical Viewing Angle | 160°/140° | ||||||
Dissociation of uncontrolled points | ≤0.1‰ | ||||||
| Brightness uniformity | ≥97% | ||||||
| Luminance Uniformity | ±0.003 | ||||||
| Power Requirements | AC110/220V | ||||||
| Grey level (bit) | 13-16 | ||||||
| Refresh rate (Hz) | 1920/3840/7680 | ||||||
| Control System | Nova/Colorlight | ||||||
Working environment temperature (℃) | -10℃~50℃ | ||||||
Working environment humidity (RH) | 10% – 90% | ||||||
| Communication mode | Category 5 cable | ||||||







