PO SERIES
It can be hung as easily as a regular sign, and its plug-and-play design makes it fast and simple to use. It’s super durable and water resistant.
- 1. The striking display remains vivid even on the brightest day. Automatically adjusts to ambient light.
- 2. The device supports a wide range of file formats such as txt, bmp, jpg, tif, png, gif, mp4, etc.
- 3. LED full-color display technology plays text, images, dynamic images, videos, or other content.
- 4. Control multiple devices and manage your content all through the mobile app.
| Item | ItemTechnical Parameter |
| Pixel Composition | 1 R 1 G1 B (SMD1415) |
| Pixel Pitch | 2.5mm |
| Module Size | 200mm × 200mm |
| Module Resolution | 80 × 80 pixels |
| Full Screen Resolution | 240 × 320 pixels |
| LED Package Brand | NationStar, Jiantai (Kinglight) |
| Total Pixels per Unit | 76,800 dots/unit |
| Max White Balance Brightness | 5000 cd/m² |
| Gray Scale Level | 12–16 bits |
| Display Colors | 281 trillion |
| Pixel Out-of-Control Rate | ≤ 0.0001 |
| Optimal Viewing Distance | ≥ 3 m |
| Viewing Angle (H/V) | Horizontal: 120°, Vertical: 120° |
| Scan Mode | 1/20 scan |
| Control System | NovaStar (asynchronous) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Display Lifetime | 100,000 hours |
| Total Unit Weight | 15 kg |
| Ingress Protection Rating | IP65 |
| Operating Voltage | AC 240/100V ±10%, 50/60Hz |
| Ambient Temperature/Humidity | Temperature: -20℃ ~ +60℃, Humidity: 10% – 95% |
| Power Consumption (Max/Avg) | Approx. 300W/unit (Max) / Approx. 100W/unit (Avg) |
| Maintenance Access | Rear maintenance |
| Unit Cabinet Dimensions | 622mm × 1127mm × 75mm |
| Active Display Area | 600mm (W) × 800mm (H) (pixel matrix) |

