SW-Y SERIES
Elevate your visual presentations with SW-Y SERIES’ rich color reproduction, flicker-free performance, and customizable perimeter LED options.
- 1. High definition display: With high resolution and pixel density, it can present clear images
- 2. Rich color expression: with a wide color gamut and excellent color reproduction ability
- 3. High refresh rate: has a high refresh rate
- 4. Remote control and management: through network connection and corresponding control software
- 5.Intelligent brightness adjustment: equipped with intelligent brightness sensing function


High refresh rate
Accurately capture image dynamics and details
No dragging or ghosting phenomenon
Enjoy high-definition vision
Full color hard screen surface light bead design, precise density presenting high-definition picture quality


Simple appearance design
Integrated module: Integrating components such as power supply and receiving card into one module
Built in connection cables: The power and signal cables are designed to be built-in
4K high-definition resolution
The total number of 4K resolution pixels can reach approximately 8.29 million
Presented in ultra-high clarity, providing the audience with an immersive visual experience.


High refresh rate without flicker
Advanced driver chips: The use of high-performance driver chips is the key to achieving high refresh and flicker free performance
Optimized Circuit Design: By optimizing the circuit layout and design of LED rental screens
High speed signal transmission: using high-speed signal transmission interfaces and protocol
Box appearance
Exquisite appearance, standardized casing, excellent processing technology
Greatly improves installation speed and display stability, making maintenance more convenient and safe


Style Display
Perimeter led screen can be customized with any splicing elongated cabinets
Parameter
Pixel Pitch | 2.9mm | 3.9mm | 3.9mm |
LED Type | SMD1415 | SMD1415 | SMD1415 |
Packaging techinque | SMD | SMD | SMD |
Pixel Density | 112896 pixel/㎡ | 65536 pixel/㎡ | 65536 pixel/㎡ |
Panel Dimension | 500mm*1000mm*76mm | 500mm*1000mm*76mm | 500mm*1000mm*76mm |
Panel Resolution | 168*336 pixel | 128*256 pixel | 128*256 pixel |
Scan Rate | 1/21 | 1/8 | 1/16 |
Brightness | Black LED:2000-2500nits White LED:3000-3500nits | General Brightness for Black LEDs: 2800-3000nits High Brightness for Black LEDs: 4000-4500nits General Brightness for White LEDs: 4000-4500nits High Brightness for White LEDs: 5000-5500nits | General Brightness for Black LEDs: 2300-2500nits High Brightness for Black LEDs: 3500-3800nits General Brightness for White LEDs: 3500-4000nits High Brightness for White LEDs: 4500-5000nits |
Refresh Rate | 3840Hz/7680Hz | ||
Gray Scale | 14-16Bit | ||
Color Temperature | 6500-9500K | ||
Panel Weight | RB-B:7.2kg±10% RB Plus-B:12.5kg±10% | ||
Cabinet Material | Die-Casting Cabinet | ||
Max Power Consumption | White LED:≤580w/㎡;Black LED:≤720w/㎡ | ||
Ave Power Consumption | White LED:≤290w/㎡;Black LED:≤360w/㎡ | ||
Viewing Angle | H:160°/V:140° | ||
Working Voltage | AC200-240V~50/60Hz or AC100-240V~50/60Hz | ||
IP Rating | Front IP65,Rear IP54 | ||
Serviceability | Rear | ||
Curve | Curved Cabinet/45° Beveled Cabinet (±10° curved lock): -10°/-7.5°/-5/-2.5°/0°/2.5°/5°/7.5/10° 90°lock/connecting plate: 90° | ||
Max Stacking/Hanging | 10m | ||
Operating Temp/Humidity | -20℃~+45℃;10%~90%RH | ||
Storage Temp/Humidity | -40℃~+60℃;10%~90%RH | ||
Processing platform | Novastar/Magnimage/Colorlight | ||
Product Certification | MET/CE/EMC | ||
