INNO Led Poster
Super Lightweight and Thin
The INNO Led Poster boasts a die-castaluminum construction, ensuring arobust yet incredibly lightweight frame.This design makes it one of the thinnestadvertising machines on the market.
Easy to Move and Install
Featuring a flexible structure, the lNNO LedPoster allows for quick setups and seamlesstransitions. Whether you’re in a retail space,trade show, or outdoor event, moving andinstalling your advertising display has neverbeen easier.


Custom BackpackIncluded
The lNNO Display conveniently folds compactly to fit into a customized backpack, allowingone person to carry it effortlessly.


Suitable for Various Scenarios
The lNNO Display features mobile control functionality, With high-definition display quality,the lNNO Display is ideal for a variety of settings-be it exhibitions, presentations, orpromotional events.

Specification
| Module Parameters | |||
| ltem | Parameters | ||
| Pixel Pitch | P1.8 | P2.0 | 2.5 |
| LEDs | SMD1515 | SMD1515 | SMD2020 |
| Module Size | 320mm*160mm | 320mm*160mm | 320mm*160mm |
| Pixel Combination | 1R1G1B | 1R1G1B | 1R1G1B |
| Module Resolution | 172*86 | 160*80 | 128*64 |
| Driving Method | 1/43 scan, constant current | 1/40 scan, constant current | 1/32 scan, constant current |
| Module Power | 23W | 23W | 23W |
| Module Weight | 410g | 410g | 410g |
| Poster Parameters | |||
| Poster Size | W640mm*H1920mm | W640mm*H1920mm | W640mm*H1920mm |
| Poster Resolution | 344*1032 | 320*960 | 256*768 |
| Module Quanity | 24pcs | 24pcs | 24pcs |
| Total Pixels | 355008 pixels | 307200 pixels | 196608 pixels |
| Physical Density | 288369dots/m² | 250000dots/m² | 160000dots/㎡ |
| Box Weight | 50kg | 50kg | 50kg |
| Screen Parameters | |||
| Best Viewing Angle | H:160°; V:160° | H:160°; V:160° | H:160°; V:160° |
| Recommended Viewing Distance | ≥ 1.8m | ≥ 2m | ≥ 2.5m |
| Rate Refresh | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz |
| Brightness | ≥ 800cd | ≥ 800cd | ≥ 800cd |
| Input Voltage | 110-220V; AC ±10% | 110-220V; AC ±10% | 110-220V; AC ±10% |
| Operating Temperature/Humidity | -40℃ ~ +60℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ |
| Average Power Consumption | 260w/㎡ | 260w/㎡ | 260w/㎡ |
| Max. Power Consumption | 800w/㎡ | 800w/㎡ | 800w/㎡ |
| Life Time | > 100000 hours | > 100000 hours | > 100000 hours |
| The Rate | < 0.0001 | < 0.0001 | < 0.0001 |
| MTBF | > 5000 hours | > 5000 hours | > 5000 hours |
