FW SERIES
FW SERIES offers robust front access, extensive signal compatibility, and customizable design, ensuring efficient setup, maintenance, and high-quality visuals.
- 1. Support full front maintenance
- 2. Hard connection, large module
- 3. Install a quick lock with high efficiency and short time
- 4. Supports multiple AVs DP、VGA、DVI、YPBPR、 HDMI, SDI and other signal inputs
- 5.256 levels of brightness adjustment and custom white balance adjustment


High refresh rate
Using PWM high refresh rate chips with a refresh rate of over 3840Hz,
Satisfy the high-speed dynamic image playback requirements in sports scenes, with clear and residual images
Ultra high definition visual enjoyment
High resolution, stable image display
Every detail is clearly visible, with no trailing or flickering on the screen display


Box appearance
Exquisite appearance, standardized casing, excellent processing technology
Greatly improves installation speed and display stability, making maintenance more convenient and safe
Support dual maintenance before and after
Hard connection plug and unplug design for power box
Dual maintenance, easy operation, quick installation and maintenance
Truly achieving worry free, labor-saving, and time-saving


Style Display
Customizable and customizable splicing box body
The inner arc, outer arc, or curved screen can be freely spliced togethe
Specification
| Rental Series | FW SERIES | ||||
| DESCRIPTION | INDOOR | OUTDOOR | |||
| PRODUCT MODEL | P2.6 | P2.9 | P3.9 | P3.9 | P4.8 |
| PIXEL PITCH(mm) | 2.604 | 2.97 | P3.91 | 3.91 | 4.81 |
| MODULE SIZE(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| CABINET SIZE(mm) | 500*500*65 / 500*1000*65 | 500*500*65 / 500*1000*65 | |||
| CABINET RESOLUTION | 192*192 | 168*168 | 128*256 / 128*128 | 128*256 / 128*128 | 104*104 / 104*208 |
| CABINET WEIGHT(kg) | 6.5 | 6.5 | 11.5/6.5 | 7.6/12.5 | 7.6/12.5 |
| BRIGHTNESS(Nit) | 800 | 800 | 800 | 4000 | 4000 |
| IP LEVEL(FRONT/REAR) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP65/IP54 | IP65/IP54 |
| FRESH RATE(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| GRAY SCALE(Bit) | 14 | 14 | 14 | 14 | 14 |
| (W/㎡)MAXIMUM/AVERAGE POWER CONSUPTION | 480/160 | 424/141 | 432/144 | 650/200 | 650/200 |
