FC SERIES LED DISPLAY
Explore the FC SERIES LED DISPLAY with high-quality outdoor cabinets, multiple pixel options, and comprehensive accessories for professional installation.

1000X1000-FC 0utdoor cabinet
250mmx500mm
P2.6/P2.9/P3.91/P4.81/P6.25/P7.81/P10.42
1000mmx1000mmx68mm
8.0KG
White
Hoisting and fixed installation
Eight modules per Cabinet
Indoor-lp30/0utdoor- lp65
2Pcs: locating pins.
1PCS:door plank, 4pcs: quick locks.
1PCS:Flat Plate connector.




Parameters
| Item | FC39 | FC48 | FC62 | FC78 | FC10.4 |
| Pixel pitch | 3.91 mm | 4.81 mm | 6.25 mm | 7.81 mm | 10.41 mm |
| LED type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Module size | 500x250mm | 500x250mm | 500x250mm | 500x250mm | 500x250mm |
| Module resolution | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Cabinet resolution | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Cabinet size(W x H) | 1000x1000mm / 1000x500mm / 1500x1000mm / 1500x500mm | ||||
| Density | 65,536 dots/㎡ | 43,264 dots/㎡ | 25,600 dots/㎡ | 16,384 dots/㎡ | 9,216 dots/㎡ |
| Brightness | ≥5000 NIT | ≥5000 NIT | ≥5500 NIT | ≥5500 NIT | ≥6500 NIT |
| Scan | 1/16 | 1/13 | 1/8 | 1/4 | 1/2 |
| Max power consumption | 600~800 W/㎡ | 600~800 W/㎡ | 600~800 W/㎡ | 600~800 W/㎡ | 600~800 W/㎡ |
| Ave power consumption | 100~200W/㎡ | 100~200W/㎡ | 100~200W/㎡ | 100~200W/㎡ | 100~200W/㎡ |
| Weight(1000×1000) | 23KG | 23KG | 23KG | 23KG | 23KG |
| Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| View angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Working voltage | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz | AC 210v~240v 50-60Hz |
| Operation temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
| Operation Humdity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Protection level | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
