CA Stadium SERIES
Elevate your sporting events with CA Stadium SERIES: high-definition visuals, robust protection, and customizable designs for various sports settings.
- 1.Excellent display performance
- 2.Good protective performance
- 3.Flexible installation and maintenance
- 4.Convenient operation and control


Cabinet appearance
Exquisite appearance, standardized casing, excellent processing technology
Greatly improves installation speed and display stability, making maintenance more convenient and safe
Ultra-high-definition visual enjoyment
High resolution, stable image display
Every detail is clearly visible, with no trailing or flickering on the screen display


High refresh rate
Using PWM high refresh rate chips with a refresh rate of over 3840Hz,
Satisfy the high-speed dynamic image playback requirements in sports scenes, with clear and residual images
Wide color gamut and high refresh rate
Restore the real and vivid world


Style Display
Perimeter led screen can be customized with any splicing elongated cabinets
Application scenarios
ootball fields, basketball courts, badminton courts, rugby fields, tennis courts, ice rinks, table tennis courts, curling rinks, baseball、softball fields, etc.

Specification
| DESCRIPTION | OUTDOOR 320*160 REAR SERVICE SERIES | UNITS | |||||||
| PIXEL PITCH | P2.5 | P3.076 | P4 | P5 | P5.926 | P6.667 | P8 | P10 | |
| BRIGHTNESS | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥6500 | Cd |
| REFRESH RATE | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | Hz |
| SERVICE | Front or Rear | Front or Rear | Front or Rear | Front or Rear | Front or Rear | Front or Rear | Front or Rear | Front or Rear | |
| SCAN | 1/16 | 1/13 | 1/10 | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 | Scan |
| DRIVER IC | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | ICN2037/ ICN2153 | |
| LED TYPE | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD |
| MODULE SIZE | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | MM |
| MODULE RESOLUTION | 160*160 | 104*52 | 80*40 | 64*32 | 54*27 | 48*24 | 40*20 | 32*16 | Dots |
| CABINET SIZE(W×H) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | MM |
| CABINET MATERIAL | Iron or Alu | Iron or Alu | Iron or Alu | Iron or Alu | Iron or Alu | Iron or Alu | Iron or Alu | Iron or Alu | |
| CABINET CONFIGURATION | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | 3*3 | Pcs |
| CABINET RESOLUTION | 384*384 | 312*312 | 240*240 | 192*192 | 162*162 | 144*144 | 120*120 | 96*96 | Dots |
| CABINET WEIGHT | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | Kg |
| VIEWING ANGLE | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | Kg |
| CERTIFICATIONS | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | CE,RoHS,CCC | |
| OPERATING POWER | 90-240 | 90-240 | 90-240 | 90-240 | 90-240 | 90-240 | 90-240 | 90-240 | Volts |
| OPERATING FREQUENCY | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | Hz |
| POWER CONSUMPTION | 750 | 750 | 750 | 750 | 750 | 650 | 750 | 750 | W/m² |
| OPERATING TEMPERATURE | 20min/+45max | 20min/+45max | 20min/+45max | 20min/+45max | 20min/+45max | 20min/+45max | 20min/+45max | 20min/+45max | W/m² |
| STORAGE TEMPERATURE | 20min/+60max | 20min/+60max | 20min/+60max | 20min/+60max | 20min/+60max | 20min/+60max | 20min/+60max | 20min/+60max | °C |
| OPERATING HUMIDITY | 20%min/70%max | 20%min/70%max | 20%min/70%max | 20%min/70%max | 20%min/70%max | 20%min/70%max | 20%min/70%max | 20%min/70%max | |
| STORAGE HUMIDITY | 30%min/85%max | 30%min/85%max | 30%min/85%max | 30%min/85%max | 30%min/85%max | 30%min/85%max | 30%min/85%max | 30%min/85%max | |
| LIFE SPAN | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | Hours |
| VIDEO INPUT | DVI HDMI | DVI HDMI | DVI HDMI | DVI HDMI | DVI HDMI | DVI HDMI | DVI HDMI | DVI HDMI | |
| PROTECTION LEVEL | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | Front IP65 Back IP54 | |
| DISPLAY RESOLUTION | 160000 | 105688 | 62500 | 40000 | 28504 | 22477 | 15625 | 10000 | Pixels/m² |
| BRIGHTNESS CONTROL | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | 256 steps Auto or manual | |
| GRAY SCALE(Bit) | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | |
