L Series
Get insights into the flexible design of the L Series LED Display, supporting various pixel pitches, curved and flat installations with quick setup.
L Seris Versatile LED Cabinet
- 30% lighter than aluminumideal for rental applications
- Supports flat screens,floor tiles, and curvedinstallations
- CNC-machined for micron-level accuracy and seamlesspanel splicing
- Superior heat dissipation protects LED modules for long-lasting performance
- Built-in electromagnetic interference shielding for stable signal transmission
- 20-second quick-install mechanism
- Universal mounting holes adapt to indoor requirements
- Cost-effective large-scale manufacturing capability
- Supports various pixel pitches,indoor/outdoor use
- Quick hanging/seating installation for versatile applications

L Series : 500*500/500*1000 Indoor/Outdoor Cabinet





Corner protector
Reversible design with quickopen/close function to protectLEDs. Durable metal allows foreasy replacement.


Regular cabinet Lock
Push-and-twist,quick-lock system,instant secure fastening

Cabinet handle
Metal handle with lM process-durable and long-lasting.

Power supply lock
Zinc-alloy quick-lock with multi-stage compression ensures waterproof.

Curved Lock
Quickly adjust the angle from 15 degrees to minus 15 degrees, reliable accuracy.

Positioning Balls
Auto-alignment design for cabinet inter connection ensures superior panel flatness
(L)+(R)Module
Polymer injection-molded baseplate-screw-fastened to cabinet with enhanced waterproof reliability

Mask
Polymer injection-molded mask with full-view design

Better viewing angles (H/V)

Enhanced contrast ratio

“Deep-brim” structure for LEDs protection
| L Series : 500/500*1000 Indoor Cabinet Parameters | |||||||||||||
| Pixel Pitch (mm) | P1.56 indoor GOB | P1.95 indoor GOB | P2.6 indoor GOB | 2.976 indoor | P3.91 indoor | P4.81 indoor | P1.56 indoor GOB | P1.95 indoor GOB | P2.6 indoor GOB | 2.976 indoor | P3.91 indoor | P4.81 indoor | |
| Pixel structure | SMD1212 | SMD1515 | SMD2020 | SMD1212 | SMD1515 | SMD2020 | |||||||
| Module resolution (WxH) | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 | |
| Cabinet resolution (WxH) | 320*640 | 256*512 | 192*384 | 168*336 | 128*256 | 104*208 | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 | |
| Pixel density (dot/m2) | 409600 | 262144 | 147456 | 112896 | 65536 | 43264 | 409600 | 262144 | 147456 | 112896 | 65536 | 43264 | |
| White balance brightness (nit) | ≥750cd/㎡ | ≥800cd/㎡ | ≥750cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥750cd/㎡ | ≥800cd/㎡ | ≥750cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | |
| Power consumption (W/㎡) | 160/480 | 160/480 | 160/480 | 160/480 | 192/576 | 190/560 | 160/480 | 160/480 | 160/480 | 160/480 | 192/576 | 190/560 | |
| Scanning method | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | |
| Connection Method | Soft Connections | Soft Connections | |||||||||||
| Module size (mm) | 250*250 | 250*250 | |||||||||||
| Cabinet size (mm) | 500*1000 | 500*500 | |||||||||||
| Module composition (WxH) | 2*4 | 2*2 | |||||||||||
| Unit area (m2) | 0.5 | 0.25 | |||||||||||
| Weight (kg/Cabinet) | 9.6kg | 5.3kg | |||||||||||
| IP Grade | IP54 Front /IP30 back (GOB), IP30 SMD | IP54 Front /IP30 back (GOB), IP30 SMD | |||||||||||
| Material | Die-cast aluminium | Die-cast aluminium | |||||||||||
| Maintenance mode | Front/Rear Maintenance | Front/Rear Maintenance | |||||||||||
| Colour temperature (K) | 6500-12000K | 6500-12000K | |||||||||||
| Horizontal/Vertical Viewing Angle | 160°/140° | 160°/140° | |||||||||||
| Dissociation of uncontrolled points | ≤0.1‰ | ≤0.1‰ | |||||||||||
| Brightness uniformity | ≥97% | ≥97% | |||||||||||
| Luminance Uniformity | ±0.003 | ±0.003 | |||||||||||
| Power Requirements | AC110/220V | AC110/220V | |||||||||||
| Grey level (bit) | 13-16 | 13-16 | |||||||||||
| Refresh rate (Hz) | ≥1920/3840/7680 | ≥1920/3840/7680 | |||||||||||
| Control System | Nova/Colorlight | Nova/Colorlight | |||||||||||
| Working environment temperature (℃) | -10℃~50℃ | -10℃~50℃ | |||||||||||
| Working environment humidity (RH) | 10% – 90% | 10% – 90% | |||||||||||
| Communication mode | Category 5 cable | Category 5 cable | |||||||||||
| L Series : 500/500*1000 Outdoor Cabinet Parameters | |||||||||||||
| Pixel Pitch (mm) | P2.6(outdoor) | P2.97(outdoor) | P3.91(outdoor) | P4.81(outdoor) | P2.6(outdoor) | P2.97(outdoor) | P3.91(outdoor) | P4.81(outdoor) | |||||
| Module resolution (WxH) | 96*96 | 84*84 | 64*64 | 52*52 | 96*96 | 84*84 | 64*64 | 52*52 | |||||
| Cabinet resolution (WxH) | 192*384 | 168*336 | 128*256 | 104*208 | 192*192 | 168*168 | 128*128 | 104*104 | |||||
| Pixel density (dot/m2) | 147456 | 112896 | 65536 | 43264 | 147456 | 112896 | 65536 | 43264 | |||||
| Scanning method | 1/24 | 1/21 | 1/16 | 1/13 | 1/24 | 1/21 | 1/16 | 1/13 | |||||
| Power consumption (W/㎡) | 210/630 | 217/650 | 217/650 | 210/630 | 210/630 | 217/650 | 217/650 | 210/630 | |||||
| White balance brightness (nit) | ≥4500cd/㎡ | ≥4500cd/㎡ | |||||||||||
| Pixel structure | SMD1415 | SMD1921 | SMD1415 | SMD1921 | |||||||||
| Maintenance mode | Rear Maintenance | Rear Maintenance | |||||||||||
| Module size (mm) | 250*250 | 250*250 | |||||||||||
| Connection Method | Soft Connections | Soft Connections | |||||||||||
| Cabinet size (mm) | 500*1000 | 500*500 | |||||||||||
| Module composition (WxH) | 2*4 | 2*2 | |||||||||||
| Unit area (m2) | 0.5 | 0.25 | |||||||||||
| Weight (kg/cabinet) | 10.4kg | 5.8kg | |||||||||||
| IP Grade | IP65 front /IP54 back | IP65 front /IP54 back | |||||||||||
| Material | Die-cast aluminium | Die-cast aluminium | |||||||||||
| Colour temperature (K) | 6500-12000K | 6500-12000K | |||||||||||
| Horizontal/Vertical Viewing Angle | 160°/130° | 160°/130° | |||||||||||
| Dissociation of uncontrolled points | ≤0.1‰ | ≤0.1‰ | |||||||||||
| Brightness uniformity | ≥97% | ≥97% | |||||||||||
| Luminance Uniformity | ±0.003 | ±0.003 | |||||||||||
| Power Requirements | AC110/220V | AC110/220V | |||||||||||
| Grey level (bit) | 13-16 | 13-16 | |||||||||||
| Refresh rate (Hz) | ≥1920/3840/7680 | ≥1920/3840/7680 | |||||||||||
| Control System | Nova/Colorlight | Nova/Colorlight | |||||||||||
| Working environment temperature (℃) | -20℃~50℃ | -20℃~50℃ | |||||||||||
| Working environment humidity (RH) | 10% – 90% | 10% – 90% | |||||||||||
| Communication mode | Category 5 cable | Category 5 cable | |||||||||||

For spare parts

