AG SERIES LED DISPLAY

500X500-G Inside and outdoor cabinet
250mmx250mm
P3.91/P4.81/P2.976/P2.604
500mmx500mmx77mm
4.3KG
Hoisting and fixed installation
Four modules per Cabinet
Indoor-lp30/0utdoor-lp65
2PCS:locating pins,1Pcs: handle.
1PCS:door plank, 2Pcs:power strip.
4PCS:quicklocks, 1Pcs:Flat Plateconnector.
500X1000-G Inside and outdoor Cabinet
250mmx250mm
P3.91/P4.81/P2.976/P2.604
500mmx1000mmx77mm
7.58KG
Hoisting and fixed installation
Eight modules per Cabinet
Indoor-lp30/0utdoor-lp65
2Pcs:locating pins, 1pcs: handle.
1PCS:door plank, 2Pcs:power strip.
4PCS:quicklocks, 1Pcs:Flat Plate connector







Seamless Splicing, High Definition Visual
Seamless Splicing, fast locking and simple wiring, can achieve fast maintenance and seamless connection,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.

Wide Viewing Angle
The AG rental LED display series has horizontal and vertical viewing angles of up to 140 degrees.
The wide viewing angle provides you with the largest screen viewing distance, so you can clearly see the content on the screen even in corners.

Product Applications




Product Parameters
| Pixel Pitch (mm) | P1.95 | P2.6 | P2.97 | P3.91 |
| Model | 1.95 | 2.6 | 2.97 | 3.91 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2020 |
| Density (Pixels/㎡) | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 128×128 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 7 | 7 | 7 | 7 |
| Brightness (CD/㎡) | ≥1000 | ≥1200 | ≥1,000 | ≥1,200 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 |
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
| Model | OP2.6 | OP2.97 | OP3.91 | OP4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/16 | 1/21 | 1/16 | 1/13 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 8.5 | 8.5 | 8.5 | 8.5 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥6,000 | ≥6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
